Abbington Ln, Greenwood SC
Market Activities
Sep 2015 - May 2016
Sold
Residents
- 4 beds
- 2 baths
- Lot: 3,451 sqft
- Built in 1991
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| KLR SERVICES, INC | Type of Business: Domestic Bca | ||
| Sus*** | 803-***-**** | ||
| Kev*** | 864-***-**** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher | |
| Lau*** | 864-***-**** | Type: Renter | |
| Lyn*** | 864-***-**** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher |
- 4 beds
- 3 baths
- Lot: 2,244 sqft
- Built in 1988
Who has lived here
- 4 beds
- 2 baths
- 2,800 sqft
- Built in 1992
Facts
Lot size: 1.32 acres
Rooms: 9
Stories: 3
Parking: Garage - Attached
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Always Best Care of Greenwood Anderson | 864-***-**** | Industry: Business Services at Non-Commercial Site, Home Health Care Services, Intermediate Care Facility Site: alwaysbestcaregreenwood-anderson.com | |
| Apogee E H S Group LLC | 864-***-**** | Site: apogeeehsgroup.com | |
| Tho*** | 864-***-**** | Type: Renter | |
| APOGEE EHS GROUP, LLC | Industry: Business Services Type of Business: Domestic | ||
| International Concrete | Industry: Concrete Contractor |
- 5 beds
- 3 baths
- Lot: 3,896 sqft
- Built in 1989
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ATLANTIC WAY LTD., CO | Type of Business: Domestic | ||
| Bar*** | 864-***-**** | Type: Homeowner Job: Service Occupations Email: | |
| Dia*** | 864-***-**** | Type: Homeowner Job: Medical Professional School/College: Graduate or professional degree | |
| Mic*** | 864-***-**** | ||
| Jos*** | 864-***-**** | Type: Renter Email: |
Who has lived here
- 4 beds
- 2 baths
- Lot: 2,616 sqft
- Built in 1998
Who has lived here
- 4 beds
- 3 baths
- Lot: 2,436 sqft
- Built in 1993
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| SELLARHOUSE, LLC | Type of Business: Domestic | ||
| SELLARS AND COMPANY, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Domestic | ||
| Ale*** | 864-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher Email: | |
| Ela*** | 864-***-**** | Type: Homeowner | |
| Gid*** | 864-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
- 4 beds
- 4 baths
- Lot: 3,717 sqft
- Built in 1998
