4Th St, Thermopolis WY
Residents
- 1 bed
- 1 bath
- 877 sqft
- Built in 1914
Facts
Lot size: 2,400 sqft
Stories: 1
Parking: Garage - Attached, 200 sqft
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Hot Springs County Public Health | Industry: Health and Allied Services, Nec, Nsk, Health/Allied Services | ||
| Jer*** | 307-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Catherine J Crumpler | 307-***-**** | Categories: Counseling Services | |
| Helen M Thamm | 307-***-**** | Categories: Nurse Practitioners | |
| Merritt H Hopkins | 307-***-**** | Categories: Counseling Services | |
| Kev*** | 307-***-**** 307-***-**** | Type: Medical STUDENT | |
| Bra*** | 307-***-**** |
- 5 baths
- 3,104 sqft
- Built in 1925
Facts
Stories: 1
Who has lived here
Who has lived here
- 2,069 sqft
- Built in 1924
Facts
Stories: 1
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Scrub Board | 307-***-**** | Categories: Commercial Laundries Industry: Coin-Operated Laundry Single-Family House Construction | |
| Scr*** | 307-***-**** | ||
| Ker*** | 307-***-**** | ||
| Dus*** | |||
| Mon*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| D & A Construction | 307-***-**** 307-***-**** | Categories: Construction Companies, Excavation Contractors, Government Contractors Industry: Home Builders Type of Business: Profit Corporation - Domestic | |
| D &*** | 307-***-**** | ||
| Ali*** | 307-***-**** | ||
| Dav*** | 307-***-**** |
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Jes*** | 307-***-**** |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Aubergine Holdings LLC | Industry: Holding Company Type of Business: Limited Liability Company - Domestic Inactive: Apr 12, 2013 | ||
| Burger King | 307-***-**** | SIC: 5812 - Eating Places | |
| Don's Inc | 307-***-**** | Industry: Independent Grocery Store Type of Business: Profit Corporation - Domestic Inactive: Nov 9, 2013 | |
| Dons IGA | 307-***-**** | Industry: Grocery Stores SIC: 5411 - Grocery Stores | |
| Reese & Ray's Iga | 307-***-**** 307-***-**** | Categories: Grocery Stores & Supermarkets |
- 3 beds
- 2 baths
- 1,568 sqft
- Built in 1995
Facts
Stories: 1
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Luc*** | 307-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| S M*** | 307-***-**** |
- 672 sqft
- Built in 1951
Facts
Lot size: 1,200 sqft
Stories: 1