3400Th St, Moran KS
Fire Incident History
17 Apr 2018
Passenger vehicle fire
Property Use:
Open land or field
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Heat, spark from friction
03 Aug 2014
Grass fire
Property Use:
Livestock production
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Heat, spark from friction
05 Jul 2013
Forest, woods or wildland fire
Property Use:
Crops or orchard
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Flame/torch used for lighting
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Gary Wood | 620-***-**** | Industry: Soybeans | |
| Ang*** | 620-***-**** | Type: Renter | |
| Fro*** | 620-***-**** | Type: Homeowner Job: Private Household Service Occupations Email: Organization: Gary Wood Title: Owner Industry: Soybeans Specialties: Soybean Farming; Soybeans | |
| Gar*** | 620-***-**** |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Car*** | 620-***-**** | ||
| Dan*** | 620-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher Email: | |
| Mic*** | 620-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Tim*** | 620-***-**** | ||
| Mik*** | 316-***-**** |
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| B.E.T. Enterprises, LLC | Industry: Business Services | ||
| E E Farms | Industry: General Crop Farm | ||
| Ensminger Airport-74Ks | 620-***-**** | Categories: Airports | |
| Bri*** | 620-***-**** | ||
| Kim*** | 620-***-**** | Type: Renter |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Ald*** | 316-***-**** |
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Deb*** | Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: Bachelor's degree or higher | ||
| Rog*** | Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: Bachelor's degree or higher Email: | ||
| Gen*** | 620-***-**** | ||
| Geo*** | 620-***-**** | ||
| Geo*** | 620-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher Email: |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Alt*** | 620-***-**** | Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| Lou*** | 620-***-**** | Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| Fra*** | |||
| Dal*** | 620-***-**** | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher Email: |
- 994 sqft
- Built in 1978
Facts
Lot size: 4.7 acres
Who has lived here
- 1,584 sqft
- Built in 1990
Facts
Lot size: 4.4 acres
Parking: Garage - Detached, 400 sqft
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| She*** | 316-***-**** |